See below the description of a file format for loading the registry of regions into The Hydra Billing, version 1.1
Format: CSV
Encoding: UTF8
Field separator: ";" (semicolon)
Text separator: not used
Field description: (see the table below)
#  | Name  | Obligation  | Description  | 
|---|---|---|---|
1  | External identifier  | An identifier as per the previous system, or a unique ID. Unused at the moment  | |
2  | District  | A federal region the residential place belongs to. For example, California  | |
3  | Residential place  | Yes  | |
4  | Internal residential place  | ||
5  | City code as per the external directory  | If #4 is empty then it is considered as a code for an external city, if #4 is filled — as the one for internal  | |
6  | Street  | ||
7  | Street code as per the external directory  | ||
8  | Building  | Upon the details available concerning the house, the pavilion, the structure, and the property you can export them as: 
 In this case, the value will be parsed and saved into the corresponding fields of the building region entry.  | |
9  | Building code as per the external directory  | ||
10  | ZIP/Postal code  | ||
11  | Binding to a municipal settlement  | It is used to bind buildings to a municipal hierarchy of the registry of regions  | |
12  | Parent region as per a municipal hierarchy  | Typically, the numbering of quarters may overlap within the city area.   | |
| 13 | Number of residential premises  | The value is added to the custom fields of a real estate object | |
| 14 | Number of non-residential premises | The value is added to the custom fields of a real estate object | |
| 15 | Number of floors | The value is added to the custom fields of a real estate object | |
| 16 | Number of sections | The value is added to the custom fields of a real estate object | 
Note that:
All names are entered as "Red St." - a region type follows its name.
Abbreviations for region types are to be the same as the ones as per the registry of the regions types (Reference Data-> Basic -> Region Type).
Example:
IL 60085;;Waukegan city;;;N County St.;;Bldg. 225 Annex C;;;Illinois;USA;;;;