File format description for loading provider equipment from a file. Version 1.2
Format: CSV
Encoding: UTF8
Field divider: ";" (semicolon)
Text divider: not used
Field description: (see the table below)
# | Name | Required | Description |
---|---|---|---|
1 | External identifier | Yes | External system ID for searching for the equipment |
2 | Equipment type | Yes | Equipment type code according to the product catalog. For each type, you should create a product catalog entry and add a full description of its contents, i.e. its ports and their quantity. |
3 | Equipment code | Yes | A code for an equipment unit to be created in Hydra |
4 | Equipment address | Address format: <City>,<Street>,<Building>,<Entrance>,<Floor>,<Apartment> | |
5 | Non-standard address | ||
6 | Management IP address | It is specified only for manageable equipment In the product catalog, for this type of equipment, there should be a description of a management port created on the basis of a separate specification entry. | |
7 | VLAN | It is specified only for manageable equipment In the product catalog, for this type of equipment, there should be a description of a management port created on the basis of a separate specification entry. | |
8 | Management type | Management type name according to the Authorization/Control methods reference data. It is specified only for manageable equipment (SNMP v1, SNMP v2c, etc). In the product catalog, for this type of equipment, there should be a description of a management port created on the basis of a separate specification entry. | |
9 | Login | It is specified only for manageable equipment (empty for SNMP) | |
10 | Password | It is specified only for manageable equipment (password for management via ssh, telnet or a community for SNMP) | |
11 | Status | Yes | Active (brought into production), Inactive |
12 | Serial number | ||
13 | MAC address for management | It is specified only for manageable equipment. Format xx:xx:xx:xx:xx:xx | |
14 | Remarks on service address | ||
15 | Remarks on equipment | ||
16 | Name | Full name of the equipment |
1234;D-Link DES3526;DES-001;Moscow city,Tverskaya Str,23,7,1,;;198.18.58.12;;SNMP v2c;;DLink3526;Active;F567G78;;Hotel;New;Switch D-Link DES-3526